Elo Clay Ranking | Player | Elo Clay Rating |
1 | Simona Halep | 2195.9 |
2 | Serena Williams | 2164.4 |
3 | Elina Svitolina | 2155.3 |
4 | Garbine Muguruza | 2091.4 |
5 | Caroline Wozniacki | 2090.3 |
6 | Petra Kvitova | 2090.2 |
7 | Venus Williams | 2076.3 |
8 | Angelique Kerber | 2072.4 |
9 | Daria Kasatkina | 2071.6 |
10 | Jelena Ostapenko | 2055.4 |
11 | Sloane Stephens | 2051.3 |
12 | Maria Sharapova | 2043.9 |
13 | Karolina Pliskova | 2043.1 |
14 | Svetlana Kuznetsova | 2040.8 |
15 | Timea Bacsinszky | 2009.8 |
16 | Caroline Garcia | 2004.8 |
17 | Agnieszka Radwanska | 2001.4 |
18 | Madison Keys | 1989.3 |
19 | Carla Suarez Navarro | 1988.2 |
20 | Julia Goerges | 1974.8 |
21 | Laura Siegemund | 1974.4 |
22 | Anastasija Sevastova | 1970.1 |
23 | Dominika Cibulkova | 1968.7 |
24 | Lucie Safarova | 1967.2 |
25 | Ekaterina Makarova | 1967.0 |
26 | Anastasia Pavlyuchenkova | 1952.1 |
27 | Naomi Osaka | 1951.2 |
28 | Kiki Bertens | 1949.5 |
29 | Sam Stosur | 1948.0 |
30 | Daria Gavrilova | 1946.7 |
(April 2nd Elo rankings for players who have competed in the last two years)
15 September 2016
The greatest champions, goes the old adage, are those who leave their sport better than th... More
7 November 2016
Double Wimbledon champion, double Olympic champion and now world No.1. But what doesn't An... More
26 May 2016
How confidently could you answer these questions about the rules of tennis?1. Can you star... More
29 April 2016
Victory was never out of the question when Bernard Tomic faced 17-time Grand Slam champion... More