Elo Clay Ranking | Player | Elo Clay Rating |
1 | Rafael Nadal | 2287.1 |
2 | Roger Federer | 2255.5 |
3 | Novak Djokovic | 2253.9 |
4 | Juan Martin del Potro | 2150.4 |
5 | Dominic Thiem | 2108.8 |
6 | Andy Murray | 2101.7 |
7 | Alexander Zverev | 2046.8 |
8 | Marin Cilic | 2040.7 |
9 | David Goffin | 2034.3 |
10 | Jo-Wilfried Tsonga | 2012.8 |
11 | Kei Nishikori | 2009.6 |
12 | Gael Monfils | 2001.6 |
13 | Stan Wawrinka | 1995.5 |
14 | Diego Schwartzman | 1979.5 |
15 | Tomas Berdych | 1975.2 |
16 | Grigor Dimitrov | 1974.1 |
17 | Richard Gasquet | 1966.8 |
18 | Nick Kyrgios | 1960.9 |
19 | Milos Raonic | 1957.5 |
20 | David Ferrer | 1951.3 |
21 | Kevin Anderson | 1947.0 |
22 | Roberto Bautista Agut | 1946.9 |
23 | Lucas Pouille | 1934.3 |
24 | Fabio Fognini | 1932.9 |
25 | Hyeon Chung | 1931.4 |
26 | John Isner | 1927.8 |
27 | Philipp Kohlschreiber | 1927.1 |
28 | Fernando Verdasco | 1923.7 |
29 | Alexandr Dolgopolov | 1918.8 |
30 | Borna Coric | 1896.1 |
(April 2nd Elo rankings for players who have competed in the last two years)
16 February 2017
In the first part of our series analysing the similarities and differences between men's ... More
29 April 2016
Victory was never out of the question when Bernard Tomic faced 17-time Grand Slam champion... More
19 February 2016
No tennis statistic is more emphasised but less understood than unforced errors (UEs). UEs... More
2 February 2017
Whether it is stretching to a wide forehand or simply moving to the ball, the physical nat... More